This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Player | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| Blair Sneddon | 0 | 0 | 0 | 2 |
| Kalvin Bennett | 0 | 0 | 0 | 0 |
| Fin Malcolm | 0 | 0 | 0 | 0 |
| Joe Hastings | 0 | 0 | 0 | 0 |
| Lewis Harrison | 0 | 0 | 0 | 0 |
| Dean Wilson | 0 | 0 | 0 | 0 |
| Oliver Simpson | 0 | 0 | 0 | 0 |
| Kyle Ewing | 0 | 0 | 0 | 0 |
| Alex Walker | 0 | 0 | 0 | 2 |
| Jay Cantley | 0 | 0 | 0 | 2 |
| Michael Weir | 1 | 0 | 0 | 2 |
| Ryan Duncan | 1 | 0 | 0 | 2 |
| Adam MacDonald | 0 | 0 | 0 | 2 |
| Harley Ewen | 0 | 0 | 0 | 2 |
| Alex Webb | 0 | 0 | 0 | 2 |
| Kai Wilson | 0 | 0 | 0 | 2 |
| Ben Lamont | 0 | 0 | 0 | 2 |
| Chris Ogilvie | 0 | 0 | 0 | 2 |
| Kai Brown | 0 | 0 | 0 | 2 |
| Ryan Stevenson | 0 | 0 | 0 | 2 |
| Jay Tapping | 0 | 0 | 0 | 2 |
| Stephen O’Neill | 0 | 0 | 0 | 2 |





