Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Stirlingshire FC | 26 | 6 | 6 | 14 | 41 | 54 | -13 | 24 |
| 2 | Bo’ness United | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Linlithgow Rose | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
| 4 | Brechin City | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 5 | Civil Service Strollers | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 6 | Bonnyrigg Rose | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 8 | Tranent | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | Bonnyton Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | Cowdenbeath | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 11 | Broxburn Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 11 | Falkirk FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 11 | Pollock FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 14 | Albion Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 15 | Armdale Thistle | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 16 | Newtongrange Star | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Whitburn Juniors | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Musselburgh Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Clydebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gala Fairydean Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lochee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | St. Andrews United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Celtic B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Hill of Beath Hawthorn | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | Heart of Midlothian B | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 26 | University of Stirling | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 27 | Berwick Rangers | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 28 | Dunipace | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 29 | East Stirlingshire FC Under 20s | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |



























